YCZX 43inch Best Selling Floor Stand Touch Screen Vertical Digital Signage Advertising Display Player
Ⅰ. Features
1.size:43",48",50",55",65"
2. Capacitive touch screen
3. Silver aluminum frame, black metal platecover, tempered front glass
4 .1080P resolution5 HDMI In
5.4mm thickness glass
6.Metal wiredrawing craft on the frame
7.Automobile metal black or silver painting
8.Security back cover maintenance
9.Screen split, ie video + logo datenews+weather, subtitles display in onescreen etc
10.Multi touch operation
Ⅱ. Our advantage
1.China Famous brand
2.grade A panel
3.Customized function
4.Removable base
5.support Split screens
6.10 touch options
7.fine aluminum frame
8.Worldwide certificate approval, such asROHS CE and FCC
Ⅲ. advertising display Function
1. Support and play med on USB memory, plug-and-play, easy to change advertisements.
2. Support most video and audio formats: MPEG,MPG-1,MPG-2,MPG-4,AVI,MP4,DIV,TS,TRP,MKV,WMV,RM,RMVB etc.
3. Support various kinds of play mode: single cycle, list cycle and all repeating.
4.Support picture move-transition, scaling-transition, slide-transition.
5. Support stereo sound system as well as mono sound.
6. Support multiple OSD language, Chinese, English, French, Spanish etc.
7. Support scrolling marquee displaying.
8. Support perpetual calendar displaying.
Ⅳ.Specification
Guangzhou Yichuang Electronic Co., Ltd | ||||
Factory Address: 3rd/F, NO.C19 Building, Hua Chuang Animation Industry Park, JingShan Village, ShiJi Town, PanYu district, Guangzhou, GuangDong province, China | ||||
Contact:Linda Phone No.:+86 13510609058 Email:linda@yichuangscreen.com | ||||
Advertising Player Specification | ||||
Model | Model No. | YC430-GG | ||
Type | 43inch Advertising Player | |||
Operating System Info. | Android OS | Optional 1(High-end) | Optional 2(Middle-end) | Optional 3(Low-end) |
Android 6.0 | Android 4.4 | Android 4.2 | ||
CPU | RK3288 | Allwinner A83T | Allwinner A20 | |
RAM | 2GB | 1GB | 512MB | |
Memory | 16GB | 16GB | 8GB | |
Touch function (Optional) |
Touch Technology | Infrared touch | N/A | N/A |
Touch points | 10 points | |||
Input way | finger touch,or any opaque object | |||
Touch life times | Over 60,000,000 times | |||
Touch response speed | 6~8ms | |||
Display Panel Info. | Display Type | LED | ||
Display Colors | 1.07 Billion colors | |||
Resolution | 3840*2160 UHD | |||
Ratio of display | 16:9 | |||
Wide Viewing Angle | 178° | |||
Tempered glass | Glass thicknesse | 4mm tempered glass | ||
Glass transmittance | 95% | |||
Interface Info. |
DC input | x1,(12V; 3.0A) | ||
HDMI INPUT | x1 | |||
RJ45 | x1 | |||
Earphone | x1,3.5mm | |||
USB OTG | x1 | |||
USB HOST | x1 | |||
TF Card | x1,(Max. support extend : 64GB(High-end), 32GB(Middle-end&Low-end)) | |||
Other Info. | Input Power | ? | ||
Working hours | 7x24 | |||
Working voltage | 50-60HZ 100-250V | |||
Working temperature | -20℃~60℃ | |||
Storage temperature | -30℃~70℃ | |||
Working humidity environment | 80% | |||
Power of speaker | 8Ω 12.5W*2 | |||
Frame material | Alloy | |||
Accessories | Remote control | x1 | ||
Key | x1 | |||
Antenna | x1(Standard comes with High-end and Middle-end model) | |||
User Manual | x1 | |||
Packaing | Size of product(mm) | 1850*910*42 | ||
Size of display(mm) | 1433*808 | |||
Size of package(mm) | 2000*1050*180 | |||
N.W.(KGS) | 71.70 | |||
G.W.(KGS) | 85.50 |
Ⅴ. Application scenario
stations, supermarket, star-rated hotels, restaurants, travel agencies, pharmacy.Banks, negotiable securities, funds, insurance companies, pawnshops; hospital, schools;
Ⅵ. Packaging Details
EPE protected,nati-pressure,anti-shock, to ensure the safety.
Compress volume reasonably, weight reduced, to save freight for clients.
High-quality thick wooden box, anti-pressure,anti shock,moistureproof, to effectively prevent the delivery damage transport.