Guangzhou Yi Chuang Technology Co., Ltd.,specialized in doing 32inch ~ 110inch all in one touch screen smart board for classroom and meeting room use.Our brand name is YCZX, which is the top selling brand in China market,cover 60% local market share.We also welcome OEM and ODM orders from overseas partners.Dedicated to strict quality control and thoughtful customer service, our experienced staff members are always available to discuss your requirements,and ensure full customer satisfaction. In addition, we have obtained BIS,FCC, R O S H, C E and ISO9001 certificates.High quality, reasonable price and good services are our promise to all of our partners.
Model | Model | YC750D |
Type | 75inch | |
Android OS | Android version | Android 13 |
Chipset | T982 , Quad-core ARM Cortex-A55 | |
RAM&ROM | 4GB+32GB | |
GPU | Mali-G52 MP2(2EE) | |
Touch Info. | Touch Technology | Infrared touch |
Touch points | 20 points in Android; 40 points in Windows | |
Input way | finger touch,or any opaque object | |
Touch life times | Over 60,000,000 times | |
Touch response speed | 6-8ms | |
Display Panel Info. | Display Type | LED |
Resolution | 3840*2160 UHD | |
Ratio of display | 16:09 | |
Best viewing angle | up:89 down:89 left:89 right:89 |
|
Max. viewing angle | 178° | |
Tempered glass(option) | Glass type | Anti-glare |
Glass transmittance | 85% | |
Interface Info. |
PC power button*1;Volume up*1; Volume down *1;Memu*1;Power on/off*1 |
|
Power on/off*1 | ||
Front ports: | ||
HDMI in*1,Touch USB*1;USB 2.0*4;Type C*1 | ||
Back ports(Ⅰ): | ||
Touch USB(HDMI1&HDMI2&VGA)*1;RJ45*1;AV IN*1;AV OUT*1;Earphone*1 | ||
Back ports(Ⅱ): | ||
SPDIF OUT*1;HDMI 2*1,HDMI 1*1;RS232 UART*1;Android USB 3.0*1;Andoird USB 2.0*1 | ||
Wireless connection | Bluetooth | Bluetooth 5.0 |
Network card | 100MB/S | |
Other Info. | Power of display | 178W |
Colors | 16.7M | |
Life time | 50,000h | |
Working voltage | 50-60HZ 100-250V | |
Standby power | 3W | |
Working temperature | 0~45℃ | |
Storage temperature | -20℃~60℃ | |
Working humidity environment | 5%-90% | |
Power of speaker | 8Ω10W*2 | |
Frame material | Alloy | |
Package Info. | Package box | Honeycomb box |
Size of product(mm) | 1706*984*62 | |
Size of display(mm) | 1652.2*930.2 | |
Size of package(mm) | 1860*1160*160 | |
N.W.(KGS) | 47 | |
G.W.(KGS) | 59 | |
Accessories | User Manual | *1 |
Warranty card | *1 | |
Power cord | *1 | |
Wall mounted bracket | *1 | |
Write pen | *2 | |
Pointer | *1 | |
Enviromental Conditions | Working temperature | 0~45℃ |
Storage temperature | -20℃~60℃ | |
Working humidity environment | 5%-90% |
1.Experience: Over 10 years on OEM/ODM
2.Certificates: CE,FCC,ROHS,ISO9001,SGS
3.Quality:High quality raw material, ensure the quality of the finished product
4.Team:Experienced sales engineer team, 7x24 fast response
5. Solid factory supplier : with 51 million company registered capital