Interactivity: Smart panels enable direct touch interaction, enabling users to draw, write, and manipulate content on the screen. This boosts engagement, collaboration, and experiential learning.
Multimedia Capabilities: Smart panels are also equipped with multimedia support, allowing playback of videos, audio, and images on the panel. This provides more vibrant and immersive presentation experiences.
Connectivity and Integration: Various connectivity options are built into smart panels, such as HDMI, USB, Wi-Fi, and Bluetooth. This makes it possible to share content, achieve screen mirroring, and control remotely with external devices, like laptops, tablets, and smartphones.
Collaboration and Multi-User Support: Smart panels allow multiple users to collaborate on the workspace, making it possible for team members to write, draw and interact with the content. This encourages teambuilding and enables a more effective way for brainstorming.
Digital Features and Tools: Smart panels come with digital features and tools, like digital whiteboarding, annotation tools, screen recording, and access to educational or business-specific apps. These resources promote productivity, creativity,and content management.
Ease of Use and Maintenance: Smart panels feature user-friendly interfaces and intuitive controls, making them easy to use.
Space and Installation: Smart panels are highly efficient and can be placed on the wall or on a stand, requiring minimal space.
Cost Considerations: The initial cost of interactive smart panels may be higher than traditional projectors and whiteboards; however, they offer a better long-term return of investment. Smart panels eliminate the need to replace consumables, such as markers and projector bulbs, as well as decrease the amount of maintenance required.
Display Panel Information | ||||||
Disgonal size | 32’’/42’’/50’’/55’’/60’’/65’’/75’’/85’’/86’’/98’’/110’ | |||||
Color | Black | |||||
Resolution | 4K/UHD 3840*2160 | |||||
Display Type | E-LED/D-LED | |||||
Brighness | 350cd/㎡ | |||||
Ratio of display | 16:9 | |||||
Best viewing angle | up:89 down:89 left:89 right:89 |
|||||
Max. viewing angle | 178° | |||||
Contrast | 166.6673611 | |||||
OS - Android Specification | ||||||
OS Version | Android 11.0 | |||||
OS UI Resolution | 3840*2160 | |||||
CPU | T982 , Quad-core ARM Cortex-A55 | |||||
GPU | Mali-G52 MP2(2EE) | |||||
RAM | 4GB | |||||
ROM | 32GB | |||||
Language | Chinese,English,Russia,Italian,Spanish ect.. | |||||
Google Play Store | Well support | |||||
Android software | whiteboard,curtain ,parental control , annotation mode ,wps office,google play market ,App Store | |||||
Wireless display function miracast | yes, well support | |||||
OS - Windows Specification | ||||||
Windows Version Information | Windows 10 (license option) | |||||
CPU | i3/i5/i7 | |||||
DDR | 4GB RAM/8GB/16GB | |||||
Hard Disk(SSD) | 128G/256G/512G/1TB | |||||
Touch Information | ||||||
Touch Technology | Infrared touch | |||||
Touch points | Android 20 points;Windows 40 points | |||||
Input way | finger touch,or any opaque object | |||||
Touch life times | Over 60,000,000 times | |||||
Touch response speed | 6ms | |||||
Enviromental Conditions | ||||||
Working temperature | 0~45℃ | |||||
Storage temperature | -20℃~60℃ | |||||
Working humidity environment | 5%-90% | |||||
Accessories | ||||||
User Manual | x1 | |||||
Warranty card | x1 | |||||
Power cord | x1 | |||||
Wall mounted bracket | x1 | |||||
Write pen | x2 | |||||
Pointer | x1 | |||||
Handle | x2 |
Company Meeting, Training Course, Family Entertainment, Work Discussion, Teaching Infants, Video Conference, Commercial Display, Multi-Person Conference, Product Description, Show Demonstration, Medical Consultation, Production Projection, Media Broadcast, Corporate Presentation, Exhibition Center, Speech, Etc.