1000 :1 Contrast Ratio HDMI Input and VGA Output for Smart Board Interactive Whiteboard
Smart Board Interactive Whiteboard is the latest interactive whiteboard technology in the market. This revolutionary product is designed to offer a smart interactive panel with a high resolution of 3840 X 2160. It is powered by either Android or Windows OS, with a low power consumption of 80 W and a brightness of 350 Cd/m2. It provides a smooth and interactive experience with its interactive whiteboard technology. It is perfect for schools, offices, and other places that require efficient interactive whiteboard solutions. With its advanced and interactive technology, Smart Board Interactive Whiteboard is the perfect solution for all your interactive whiteboard needs.
Display Panel Information | ||||
Disgonal size | 32’’/42’’/50’’/55’’/60’’/65’’/75’’/85’’/86’’/98’’/110’ | |||
Color | Black | |||
Resolution | 4K/UHD 3840*2160 | |||
Display Type | E-LED/D-LED | |||
Brighness | 350cd/㎡ | |||
Ratio of display | 16:9 | |||
Best viewing angle | up:89 down:89 left:89 right:89 |
|||
Max. viewing angle | 178° | |||
Contrast | 166.6673611 | |||
OS - Android Specification | ||||
OS Version | Android 11.0/Android 13 | |||
OS UI Resolution | 3840*2160 | |||
CPU | T982 , Quad-core ARM Cortex-A55 | |||
GPU | Mali-G52 MP2(2EE) | |||
RAM | 4GB | |||
ROM | 32GB | |||
Language | Chinese,English,Russia,Italian,Spanish ect.. | |||
Google Play Store | Well support | |||
Android software | whiteboard,curtain ,parental control , annotation mode ,wps office,google play market ,App Store | |||
Wireless display function miracast | yes, well support | |||
OS - Windows Specification | ||||
Windows Version Information | Windows 10 (license option) | |||
CPU | i3/i5/i7 | |||
DDR | 4GB RAM; (8GB/16GB option) | |||
Hard Disk(SSD) | 128G/256G/512G/1TB | |||
Touch Information | ||||
Touch Technology | Infrared touch | |||
Touch points | Android 20 points;Windows 40 points | |||
Input way | finger touch,or any opaque object | |||
Touch life times | Over 60,000,000 times | |||
Touch response speed | 6ms | |||
Environmental Conditions | ||||
Working temperature | 0~45℃ | |||
Storage temperature | -20℃~60℃ | |||
Working humidity environment | 5%-90% |
We package the Smart Board Interactive Whiteboard with the utmost care for safe delivery to you. The product is packaged in a sturdy cardboard box, secured with bubble wrap and foam inserts to provide cushioning. For extra safety, the box is then sealed with reinforced packing tape.
The shipping cost of the Smart Board Interactive Whiteboard will depend on the delivery location, size, and weight of the package. We ship the package through reliable couriers to ensure that it is delivered safely to your doorstep.