65-inch Interactive Touch Screen with 178° Viewing Angle for Professional
Interactive Flat Panel is an interactive touch screen that provides an innovative platform for sharing digital information. With its 20-point touch technology, this interactive flat panel enables users to interact with digital content in a more intuitive and efficient way. Thanks to its 350 Cd/m2 brightness and 150W power consumption, the panel is able to deliver an extraordinary visual experience with great energy efficiency. This interactive flat panel is also equipped with HDMI, VGA, USB, and RJ45 outputs, ensuring that you can easily connect it with other devices. Moreover, this interactive flat panel comes with a 1-year warranty, making it a reliable and long-term investment. With the interactive flat panel, you can enjoy an intuitive and interactive experience, making it the perfect choice for interactive information panel.
Display Panel Information | ||||
Disgonal size | 32’’/42’’/50’’/55’’/60’’/65’’/75’’/85’’/86’’/98’’/110’ | |||
Color | Black | |||
Resolution | 4K/UHD 3840*2160 | |||
Display Type | E-LED/D-LED | |||
Brighness | 350cd/㎡ | |||
Ratio of display | 16:9 | |||
Best viewing angle | up:89 down:89 left:89 right:89 |
|||
Max. viewing angle | 178° | |||
Contrast | 166.6673611 | |||
OS - Android Specification | ||||
OS Version | Android 11.0/Android 13 | |||
OS UI Resolution | 3840*2160 | |||
CPU | T982 , Quad-core ARM Cortex-A55 | |||
GPU | Mali-G52 MP2(2EE) | |||
RAM | 4GB | |||
ROM | 32GB | |||
Language | Chinese,English,Russia,Italian,Spanish ect.. | |||
Google Play Store | Well support | |||
Android software | whiteboard,curtain ,parental control , annotation mode ,wps office,google play market ,App Store | |||
Wireless display function miracast | yes, well support | |||
OS - Windows Specification | ||||
Windows Version Information | Windows 10 (license option) | |||
CPU | i3/i5/i7 | |||
DDR | 4GB RAM; (8GB/16GB option) | |||
Hard Disk(SSD) | 128G/256G/512G/1TB | |||
Touch Information | ||||
Touch Technology | Infrared touch | |||
Touch points | Android 20 points;Windows 40 points | |||
Input way | finger touch,or any opaque object | |||
Touch life times | Over 60,000,000 times | |||
Touch response speed | 6ms | |||
Environmental Conditions | ||||
Working temperature | 0~45℃ | |||
Storage temperature | -20℃~60℃ | |||
Working humidity environment | 5%-90% |
Q:Can you provide OEM service for the all in one interactive flat panel?
A: Yes,well supported.We can customize it according to your requests.
Q:Do you have stock?
A:We keep 3000-5000 units in Stock every single Month.
Q: Is your company a real manufacturer?
A: Our company is the professional manufacturer in Panyu district,Guangzhou city, you are the mostly welcomed to visit our factory anytime.
Q: How is the quality of the product?
A: Our products have been strictly tested high quality by QC before shipping to customers.And we do own brand selling in domestic China market on line, our brand is “YCZX”.So quality is the first thing for us!
Q: Does the product only use for school?
A: Our products are widely used in Hospital, School, office etc.
Q: How can I trust your product quality?
A: We have more than 10 years export experience. From material purchasing to product delivery, we have own professional staff and procedures to prevent potential quality risk. Our products have been approved by CE & ROHS etc.